Oil pipeline protection
CLASSIFICATION
Counter-UAS solutions
Category:
detection and countermeasures category
Share to
CLASSIFICATION
Product Introduction
[Low and Slow] Objective
Bathymetry Deep Testing | Identification | Countermove |
1. System overview
The system mainly consists of low-altitude surveillance radar, radio detection equipment, optoelectronic equipment, suppression jamming equipment, guidance equipment, navigation deception equipment, UAV capture equipment (extension) and charging equipment. Among them, the low-altitude surveillance radar, radio detection equipment, optoelectronic and guidance equipment belong to the first disposal chain, which undertakes the early warning function and detects, locates and identifies the UAVs; the jamming equipment and the decoy equipment belong to the second disposal chain, which realizes the jamming function and dislodges, stops and fixes the UAVs that have entered the defense and control range.
2. System composition and workflow
| exploration | a (criminal) charge | neutralize |
| Low Altitude Surveillance Radar | Detection display, fusion | Navigational |
| Suppression | ||
| radio detection | strategic decision | RC link suppression |
| pilot plant | countermeasure | lure |
| photovoltaic | Confirmation of target identification | restricted area |
| lead (around) | dispel | |
| forced landing at a fixed point | ||
| Unmanned Aircraft | ||
| Capture | ||
| Weapons strikes |
Application Areas
3. Technical characteristics
| 01 | The radar adopts machine learning technology, breaking through the traditional "MTI/MTD" detection method, effectively solving the problem of low detection probability and slow discovery efficiency in high false alarm rate in complex environment, the system has the ability of self-adaptive pollution environment and meteorological clutter suppression, and can work all day long. It has the ability of self-adaptive pollution environment and weather clutter suppression, and can work all day long. |
| 02 | The system adopts multi-sensor fusion detection method and multiple disposal means, which can quickly, accurately and effectively realize the identification and disposal of UAV targets with unattended capability. |
| 03 | The system adopts a highly integrated integrated co-axial installation, with no obstruction between devices and no need for calibration, which facilitates rapid deployment and can work directly after the deployment is completed. |
| 04 | The system has strong environmental adaptability and can work stably in complex and special environments such as plateau, desert, and seashore. |
| 05 | The system integrates the functions of detection, identification and disposal, and for different application scenarios, it can be fully configured and combined to provide users with the most cost-effective anti-null solution. |
4、Technical parameters
subsystem | parameters | norm |
Low Altitude Surveillance Radar | Organization of work | Azimuth Mechanical Sweep + Pitch Electro Sweep |
action distance | ≥5km | |
blind spot | 200m | |
accurate | Distance:<10m, Bearing:<0.4°, Pitch:<0.5°. | |
pilot plant | Lead distance | Distance:100m-4.5km |
pilotage airspace | Azimuth: 0°~360°, Pitch: 0°~45° | |
Guiding Accuracy | Distance:<10m, Bearing:<0.1°, Pitch:<0.1°. | |
radio direction finding | Target Recognition Distance | ≥3km |
scan band | 30MHz~ 6GHz | |
Detection distance | 3-8km (variability depending on deployment environment and model) | |
| Direction finding accuracy | ≤ 3° |
photovoltaic | action distance | ≥ 2.5km (daytime), ≥ 1km (evening) |
Suppression jamming equipment | interference band | 900 MHz,1.2 GHz, 1.5 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz |
| action distance | ≥3km |
decoy device | Supported Signals | Supports GPSL1, GLONASSL1, Beidou B1 signals |
| action distance | ≥3km |
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation





