CLASSIFICATION
TYEO-5 Two-axis Three-frame Electro-optical Pod
Category:
Optoelectronic series products
Share to
CLASSIFICATION
Product Introduction
Main Product Functions
● Provides day-and-night reconnaissance imaging capability;
● Features image stabilization and a certain level of over-the-top stable tracking performance;
● Supports scanning, searching, and target tracking functions;
● Offers image character information overlay capability;
● Provides automatic target recognition function;
● Has video and image compression and storage capability;
Mechanical Dimensions

Installation Interface

Main Technical Parameters
| Model | TYEO-5 | TYEO-6 | TYEO-7 |
| Infrared Thermal Imager | |||
| Detector Type | Vanadium Oxide Uncooled Focal Plane | Vanadium Oxide Uncooled Focal Plane | 12μm Vanadium Oxide Uncooled Focal Plane |
| Detector Resolution | 640×512 | 640×512 | 640×512 |
| Lens Focal Length | 25mm | 50mm | 35mm |
| Field of View | 17.6°×14.1° | 8.8°×7° | 12.6°×10.1° |
| Digital Zoom | ×2, ×4, ×8 | ×2, ×4, ×8 | ×2, ×4, ×8 |
| Visible Light | |||
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 |
| Lens Focal Length | 4.7mm~47mm | 4.3mm~129mm | 4.3mm~129mm |
| Field of View | 57.7°~6.4° | 63.7°~2.3° | 63.7°~2.3° |
| Optical Zoom | 10x | 30x | 30x |
| Fog Penetration Function | Yes | Yes | |
| Laser Rangefinder | |||
| Operating Wavelength | 1535nm | ||
| Ranging Range | 3000m | ||
| Ranging Accuracy | ±2m | ||
| Ranging Frequency | 1Hz | ||
| Servo Platform | |||
| Azimuth Range | 360°×n | ||
| Elevation Range | -110°~+20° | ||
| Angle Measurement Accuracy | ≤2mrad | ||
| Stability Accuracy | ≤100urad | ||
| Maximum Speed | ≥60°/s | ||
| Maximum Acceleration | ≥120°/s² | ||
| System Parameters | |||
| Startup Preparation Time | ≤30s | ≤30s | ≤30s |
| Power Supply Voltage | DC 9V~18V | 24V (±6V) | 24V (±6V) |
| Power | Stable Power Consumption: ≤30W | Stable Power Consumption: ≤30W | Stable Power Consumption: ≤30W |
| Weight | ≤1.25Kg | ≤1.8Kg | ≤1.8Kg |
| Volume | ≤Φ122mm×174mm | ≤Φ142mm×199mm | ≤Φ142mm×199mm |
| Interface | |||
| Control Interface | RS422 | RS422 | RS422 |
| Video Interface | SDI | SDI / 100M Ethernet | SDI / 100M Ethernet |
| Storage Interface | USB | USB | USB |
| Environmental Adaptability | |||
| Operating Temperature | -20℃~+50℃ (-40℃ optional) | ||
| Storage Temperature | -40℃~+60℃ | ||
| Protection Class | Can fly in light to moderate rain | ||
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation