CLASSIFICATION
TYPEO-1 Monocular Night Vision Telescope
Category:
Optoelectronic series products
Share to
CLASSIFICATION
Product Introduction
Product Applications
Suitable for military operations, reconnaissance, security and surveillance, outdoor camping exploration, night fishing and boating, wildlife observation, etc.
Main Functions
● Equipped with white-light, low-light, and thermal imaging triple cameras for day-and-night use.
● Features WiFi, HDMI, and Type C (USB2.0) interfaces for convenient information transmission.
● Built-in laser rangefinder function.
● Uses a high-resolution, large-size display for an optimal viewing experience.
● Supports replaceable high-capacity batteries for extended runtime.
● Enables real-time WiFi sharing, GPS positioning, and HDMI output to large screens for group viewing.
Main Technical Parameters
| Product Name | TYPOE-1 | |
| Camera Type | Low Light + Thermal Imaging | Daylight Camera |
| Image Sensor | ||
| Resolution | 1920×1200 / 384×288 | 2560×1920 |
| Video Content | Pseudo Color | True Color |
| Refresh Rate | 25fps | |
| Optics | ||
| Lens Specification | 98mm F1.4 + 25mm F1.0 | 35mm F5.6 |
| Field of View | 11.2°×8.4° | 8.4°×6.3° |
| Focus Mode | Manual (Overall Rotation) | No Focus Required |
| Optical Magnification | 3.9× | 5.3× |
| Digital Magnification | 1×, 2× | |
| Viewfinder | ||
| 2.1 inches, 1600×1200 | ||
| Detection Performance | ||
| Human Detection Range | ≥1.2km @ Cool & Dry Night, Clear Starry Sky, No Rain | ≥1.5km @ Sunny Day |
| Human Recognition Range | ≥800m @ Cool & Dry Night, Clear Starry Sky, No Rain | ≥1km @ Sunny Day |
| Photo & Video Recording | ||
| Storage Capacity | 128G (Approx. 30 Hours Recording) | Approx. 30 Hours Recording |
| Recording Resolution | 1920×1200 @25fps | 1920×1440 @25fps |
| Other Functions | ||
| Laser Rangefinder | ≥700m for humans, ≥1km for vehicles | |
| Electronic Compass | Can indicate direction, can display elevation angle | |
| Positioning | Beidou, GPS | |
| Target Positioning Algorithm | Supported | |
| Interface | ||
| 2.4G WiFi | Mobile APP can display and store, 1920×1200 @25fps | 1920×1440 @25fps |
| HDMI | 1920×1080 @60fps | |
| USB Type C | Local recording & photo download, charging | |
| Operating Characteristics | ||
| Battery Operating Time | 2×18650 Batteries, ≥7 Hours | |
| Operating Temperature | -30℃~+50℃ | |
| Storage Temperature | -45℃~+70℃ | |
| Protection Class | IP65 | |
| Main Dimensions | 227mm×74mm×120mm (Without Eyecup), 249mm×74mm×120mm (With Eyecup) | |
| Weight | 920g (Including Battery) | |
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation