CLASSIFICATION
Quadcopter (JK-X410P)
Category:
Drone
Share to
CLASSIFICATION
Product Introduction
Parameter | Index | Parameter | Index | Parameter |
|---|---|---|---|---|
diagonal wheelbase | 79cm | Rain Resistance | drizzle | Version Icontrol distance 10km single-light camera+searchlight+ shout function Version IIcontrol distance 10km dual light camera + shout function Version III control distance 15km dual light camera +AI recognition follow + shout function |
standard load | 2kg | Optimum Use Lift | Within 4000m above sea level | |
Standard take-off weight | 6kg | Operating Temperature Range | -10°~60° | |
Standard leave-behind time | 45-80min | wind resistance | Level 5 | |
cruising speed | 15m/s | waterproof rating | IP45 | |
Remote Control Distance | ≥10-15km | Dual RTK positioning accuracy | ±10cm | |
| Suitable for mounted cartridge types: | ||||
| ■ Pods, shouters, AI recognition module | ||||
| ■ Flight platform includes: quadcopter, flight control system, lithium battery, charging system. | ||||
| ■ Note: The use of the ceiling height is also available in 2000m-3000m, but the load capacity and empty time will be reduced. | ||||
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation