CLASSIFICATION
Vertical take-off and landing fixed-wing UAV (JK-G100)
Category:
Drone
Share to
CLASSIFICATION
Product Introduction
Parameter | Index | Parameter | Index |
|---|---|---|---|
commander | 2.81m | Maximum take - off weight | 100kg |
wingspan | 5.2m | Maximum climb rate | 7m/s |
Maximum mission load | ≥25Kg | cruising speed | 100-120 Km/h |
operating temperature | -40℃ ~ +55℃ | Maximum levelling speed at sea level | ≥50Km/h |
Take-off and landing mode | Fully autonomous vertical take-off and landing | Positioning and navigation | Support Beidou positioning |
altitude limit | 6000m | Rain protection | drizzle |
Maximum mission endurance | ≥10h (mounting standard: 6kg) ≥4h (mounting standard:25kg) | control radius | 150km (radia-visual) 300km (trunking mode) |
wind rating | Wind level 5 (take - off and landing phase) Wind level 7 (flight phase) | Target Positioning Accuracy | ≤15m (2km; 45° pitch) |
Data link air relay | Support | Transmission image resolution | 1080p HD |
Broadband data transmission | ≥8M | Power supply capacity | 600W |
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation