CLASSIFICATION
Unmanned helicopter( JK-7025-AW)
Category:
Drone
Share to
CLASSIFICATION
Product Introduction
Unmanned helicopter specifications | |
|---|---|
Parameter | Index |
Main rotor diameter | 6.84 m (22 ft 5.5 in) |
Number of main rotor blades | 3-Composites with - 9.5° unlined torsion |
Rotor head type | Bearingless design with laminated steel torsion bars |
Main rotor tip speed | 205 m/sec (672 ft/sec) |
Bladedhord | 0.17 m (6.7 inches) |
Main rotor wing shape | NACA 63012/63015 Rectangular |
Discarea | 36.745 square metres (399.48 square feet) |
Tail rotor diameter | 1.28 m (4'24") |
Number of tail rotor blades | 2 |
Bladedhord | 0.115 m (4.5") |
Tail rotor winglet | NACA63012 |
Tail rotor tip speed | 186.3 m/s (611 ft/s) |
Engine Model | Fuel Injection Piston, EJ-25 Subaru 2457cc |
Type | Horizontally opposed four-cylinder OHC with four valves per cylinder |
Engine power | 121 kW (165 hp) |
Full power duty cycle limit | progression |
General Dimensions: | All bolt sizes on fuselage and engine are metric |
Fuselage width | 1.353m (4' 51/4") |
Skid width | 1.722m (5'78") |
Overall length | 8.096m (26' 6.6") from the front of the main rotor to the end of the tail rotor |
Fuselage height | 1.736m (6'42") |
Height of the main rotor from the ground | 2.270m (7' 5.4") |
tail rudder | 0.267 square metres |
Horizontal stabiliser area | 0.15 square metres |
gross weight | 650kg (1431lbs) |
empty weight | 373 kg (821 lb) |
Fuel tank capacity Fuel type | 75 litres (18 US gallons + 55 kg) of 95-octane unleaded petrol |
Payload at 650 kg gross weight | 277 kg (610 lb) |
Maximum horizontal speed 650kg @ SL | 186 kn/h (115mph) (100knts) |
Cruise speed 650kg @ 75% power | 157 kn/h (97mph) (85nkts) |
VNE 650kg@SL | 190 knvh (118mph) (102nkts) |
VNE@SL | 170 knvh (105mph) (92 knots) |
VNE @SL (Doors removed) | 9 m/s (1770 ft/min) |
Maximum climb speed 650kg GVW 3000m | 3.5 m/s (680 ft/min) |
Flight ceiling 650kg, Absolute ceiling 650kg, Hovering maximum ground effect 650KG, Hovering maximum ineffective 650kg 150K, | 3000 m (9850 ft), 5150 m (16900 ft), 2320 m (7610 ft), 1800 m (5900 ft) |
Hover maximum ground effect 610kg | 2800 m (9250 ft) [180kg fuelled] |
Hover up to OGE 610kgSA | 2300 m (7540 ft) [180kg fuelled] |
Minimum rotation speed | 7.4n/s (1450ft/min) @90km/h (55mph) |
Optimum glide angle and speed | 1:41 @ 130km/h (80mph) (70 knots) |
Range 45 knots | 3.2 hours |
Maximum range 65 knots (optimum speed) | 350 kilometres (217SM) |
Maximum range 85 knots cruising speed | 320 km (200SM) (plant protection equipment purchased separately) |
Gross weight of the plant protection version | 740 kg (1630 lb) |
Plant protection operations version payload | 367 kg (808 lb) |
The highest level of speed for plant protection operation versionSL | 135 kn/h (84 mph) (73 knots) |
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation