CLASSIFICATION
missile-borne integrated navigation
Category:
GYROSCOPE
Share to
CLASSIFICATION
Product Introduction
product appearance

Technical performance indicators
| model | DH361D-1800 | DH361D-3600 | DH361D-7200 |
|---|---|---|---|
| Achieve domestic production | Yes | Yes | Yes |
| Measurement range of angular velocity | 1800°/s (X axis) 400°/s (YZ axis) | 3600°/s (X axis) 400°/s (YZ axis) | 7200°/s (X axis) 400°/s (YZ axis) |
| Measurement range of acceleration | 30g | 30g | 30g |
| gyro zero-bias stability (10s average 1σ) | 10°/h (X axis) 5°/h (YZ axis) | 20°/h (X axis) 5°/h (YZ axis) | 30°/h (X axis) 5°/h (YZ axis) |
| GPS receiver | GPS L1/B1 | GPS L1/B1 | GPS L1/B1 |
| alignment method | Dynamic alignment | ||
| heading | 1° | 1.5° | 1.8° |
| pitching (1σ) | 1° | 1.5° | 1.8° |
| roll (1σ) | 2° | 3° | 5° |
| data update rate | 500Hz | 500Hz | 500Hz |
| Start up time | 1s | 1s | 1s |
| operating temperature | -55℃~+85℃ | -55℃~+85℃ | -55℃~+85℃ |
| power supply | 4.5V~10V | 4.5V~10V | 4.5V~10V |
| power consumption | <1.5W | <1.5W | <1.5W |
| output form | swing the line | swing the line | swing the line |
| output interface | One RS422 channel | One RS422 channel | One RS422 channel |
| impact | 100g, 11ms 15000g@1ms electrically neutral | 100g, 11ms 15000g@1ms electrically neutral | 100g, 11ms 15000g@1ms electrically neutral |
| physical dimensions | Φ45mm*66.7mm(including antenna) | Φ45mm*66.7mm(including antenna) | Φ45mm*66.7mm(including antenna) |
Keywords:
Frequently Asked Questions
What areas does Zhixinlong's market layout mainly focus on?
As an important supplier in the power electronics industry, Zhixinlong's products and services are mainly used in fields such as new energy equipment and electronic manufacturing, and have established a good market reputation in related fields.
In which fields are the company's products primarily applied?
The products are widely used in key national projects such as aerospace, aviation, electronics, weaponry, shipbuilding, and nuclear industry, while also supporting the domestic production of high-end civilian and military electronic components.
What standards does the company's quality management follow?
The company strictly adheres to the GJB9001C-2017 standard, ensuring stable and reliable product quality through continuous quality management upgrades and technological innovation